<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllAboutAlpha.com &#187; Alternative Beta &amp; Hedge Fund Replication</title>
	<atom:link href="http://allaboutalpha.com/blog/category/postingcategories/hedgefundreplication/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Questions for Adam Patti, CEO of IndexIQ</title>
		<link>http://allaboutalpha.com/blog/2010/02/07/7-questions-for-adam-patti-ceo-of-indexiq/</link>
		<comments>http://allaboutalpha.com/blog/2010/02/07/7-questions-for-adam-patti-ceo-of-indexiq/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:00:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=9081</guid>
		<description><![CDATA[By: Andrew Saunders, Member of the Editorial Board of AllAboutAlpha.com, &#38; Director, EFX Prime Services
In January the Wall Street Journal reported that ETF assets had crested $1 trillion. No longer is it simply another way to capture S&#38;P 500 beta. It seems that every day there is an innovative new investment idea that is packaged [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/02/07/7-questions-for-adam-patti-ceo-of-indexiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A January Tradition: Investors&#8217; love/hate relationship with hedge funds.</title>
		<link>http://allaboutalpha.com/blog/2010/01/04/a-january-tradition-investors-lovehate-relationship-with-hedge-funds/</link>
		<comments>http://allaboutalpha.com/blog/2010/01/04/a-january-tradition-investors-lovehate-relationship-with-hedge-funds/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:00:51 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Retail Investing]]></category>
		<category><![CDATA[Today's Post]]></category>
		<category><![CDATA[convergence]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=8587</guid>
		<description><![CDATA[As investors reflect on last year, they are apparently of two minds regarding hedge funds.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/01/04/a-january-tradition-investors-lovehate-relationship-with-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF hedge funds: The Infinite Monkey Theorem</title>
		<link>http://allaboutalpha.com/blog/2009/11/23/etf-hedge-funds-the-infinite-monkey-theorem/</link>
		<comments>http://allaboutalpha.com/blog/2009/11/23/etf-hedge-funds-the-infinite-monkey-theorem/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:00:31 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=7687</guid>
		<description><![CDATA[If a monkey hitting keys on a typewriter at random can eventually reproduce Shakespeare's works, can an ETF loosely based on a hedge fund strategy eventually replace a hedge fund manager, and the fees he or she charges?]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/11/23/etf-hedge-funds-the-infinite-monkey-theorem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Merger Arbitrage ETF Introduced by IndexIQ</title>
		<link>http://allaboutalpha.com/blog/2009/11/17/first-merger-arbitrage-etf-introduced-by-indexiq/</link>
		<comments>http://allaboutalpha.com/blog/2009/11/17/first-merger-arbitrage-etf-introduced-by-indexiq/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:55:58 +0000</pubDate>
		<dc:creator>Lisa Rivera</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Timely Research]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=7793</guid>
		<description><![CDATA[By: IndexIQ
Published: November 17, 2009
Summary: IQ ARB Merger Arbitrage ETF is designed to provide exposure to accelerating global M&#38;A activity; new fund is latest addition to IndexIQ’s roster of alternative investment products. The IQ ARB Merger Arbitrage ETF (NYSE Arca: MNA) seeks to provide capital appreciation by investing in global companies for which there has [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/11/17/first-merger-arbitrage-etf-introduced-by-indexiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent performance of HF clones shows they &#8220;were attractive during the crises of 2008&#8243;</title>
		<link>http://allaboutalpha.com/blog/2009/09/09/recent-performance-of-hf-clones-shows-they-were-attractive-during-the-crises-of-2008/</link>
		<comments>http://allaboutalpha.com/blog/2009/09/09/recent-performance-of-hf-clones-shows-they-were-attractive-during-the-crises-of-2008/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:00:38 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=5960</guid>
		<description><![CDATA[During its recent hiatus from the front pages, hedge fund replication may have actually proven its mettle.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/09/09/recent-performance-of-hf-clones-shows-they-were-attractive-during-the-crises-of-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Do Hedge Fund Clones Manage the Real World?</title>
		<link>http://allaboutalpha.com/blog/2009/08/27/how-do-hedge-fund-clones-manage-the-real-world/</link>
		<comments>http://allaboutalpha.com/blog/2009/08/27/how-do-hedge-fund-clones-manage-the-real-world/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:06:50 +0000</pubDate>
		<dc:creator>Lisa Rivera</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=6045</guid>
		<description><![CDATA[By: Erik Wallerstein, Nils S. Tuchschmid and Sassan Zaker
Published: August 27, 2009
Abstract: Several hedge fund replication products have been launched over the past three to four years. Consequently a substantial number of products have build up a sufficient track record for performance analysis. This survey investigates the performance of 21 replication funds or indexes over [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/08/27/how-do-hedge-fund-clones-manage-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With hedge funds back in the black, how are the hedge fund &#8220;clones&#8221; doing?</title>
		<link>http://allaboutalpha.com/blog/2009/06/01/with-hedge-funds-back-in-black-how-are-the-hedge-fund-clones-doing/</link>
		<comments>http://allaboutalpha.com/blog/2009/06/01/with-hedge-funds-back-in-black-how-are-the-hedge-fund-clones-doing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:23:11 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4739</guid>
		<description><![CDATA[At least one hedge fund "replicator" has recently been replicating the aspirations, if not the actual experiences of hedge fund managers. ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/06/01/with-hedge-funds-back-in-black-how-are-the-hedge-fund-clones-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping the Gates: Using Beta-Overlay Strategies to Hedge Liquidity Constraints</title>
		<link>http://allaboutalpha.com/blog/2009/05/19/jumping-the-gates-using-beta-overlay-strategies-to-hedge-liquidity-constraints/</link>
		<comments>http://allaboutalpha.com/blog/2009/05/19/jumping-the-gates-using-beta-overlay-strategies-to-hedge-liquidity-constraints/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:55:26 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4808</guid>
		<description><![CDATA[By: Alexander D. Healy (AlphaSimplex Group) and Andrew W. Lo (MIT Sloan School of Management; National Bureau of Economic Research)
Published: May 2009
Abstract: In response to the current financial crisis, a number of hedge funds have implemented &#8220;gates&#8221; on their funds that restrict withdrawals when the sum of redemption requests exceeds a certain percentage of the [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/05/19/jumping-the-gates-using-beta-overlay-strategies-to-hedge-liquidity-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel approach to monitoring daily HF returns when they don&#8217;t actually exist</title>
		<link>http://allaboutalpha.com/blog/2009/04/12/a-novel-approach-to-monitoring-daily-hf-returns-when-they-dont-actually-exist/</link>
		<comments>http://allaboutalpha.com/blog/2009/04/12/a-novel-approach-to-monitoring-daily-hf-returns-when-they-dont-actually-exist/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:44:33 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4418</guid>
		<description><![CDATA[Hedge fund replication is now put to a different use by researchers.  Call it "assisted hedge fund replication".    ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/04/12/a-novel-approach-to-monitoring-daily-hf-returns-when-they-dont-actually-exist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pendulum swinging back to investable hedge fund indices for passive HF exposure</title>
		<link>http://allaboutalpha.com/blog/2009/03/18/pendulum-swinging-back-to-investable-hedge-fund-indices-for-passive-hf-exposure/</link>
		<comments>http://allaboutalpha.com/blog/2009/03/18/pendulum-swinging-back-to-investable-hedge-fund-indices-for-passive-hf-exposure/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:41:09 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4358</guid>
		<description><![CDATA[It wasn't long ago that investors were graduating from simple investable hedge fund indices to more sophisticated hedge fund replication products for their passive hedge fund exposure.  Now, it seems that "simple" is back as some investors are willing to stomach the high hedge fund fees in exchange for transparency and liquidity.    ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/03/18/pendulum-swinging-back-to-investable-hedge-fund-indices-for-passive-hf-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look what&#8217;s coming back now</title>
		<link>http://allaboutalpha.com/blog/2009/02/10/look-whats-coming-back-now/</link>
		<comments>http://allaboutalpha.com/blog/2009/02/10/look-whats-coming-back-now/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:11:30 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[130/30]]></category>
		<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4181</guid>
		<description><![CDATA[After being labeled "faddish" and "silly" and being derided as a waste of time last year, short extension and hedge fund replication strategies returned to the news cycle this week.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/02/10/look-whats-coming-back-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Returns and Factor Models: The Factor Selection Puzzle</title>
		<link>http://allaboutalpha.com/blog/2009/02/04/hedge-fund-returns-and-factor-models-the-factor-selection-puzzle/</link>
		<comments>http://allaboutalpha.com/blog/2009/02/04/hedge-fund-returns-and-factor-models-the-factor-selection-puzzle/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:34:55 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4566</guid>
		<description><![CDATA[By: Serge Darolles (National Institute of Statistics and Economic Studies (INSEE) and Gulten Mero (University of Rennes)
Published: February 2009
Abstract: This paper develops a dynamic approach for assessing hedge fund risk exposures. First, we use an approximate factor model framework to deal with both the instability of asset risk profile and the factor selection issue. Instead [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/02/04/hedge-fund-returns-and-factor-models-the-factor-selection-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Betas &#8211; Essential Risk Diversification</title>
		<link>http://allaboutalpha.com/blog/2009/02/01/balancing-betas-essential-risk-diversification/</link>
		<comments>http://allaboutalpha.com/blog/2009/02/01/balancing-betas-essential-risk-diversification/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:00:00 +0000</pubDate>
		<dc:creator>Lisa Rivera</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=6982</guid>
		<description><![CDATA[By: Ed Peters
Published: February 2009
Introduction: In the long run there is significant evidence that stocks give the best long-run passive return. A diversified equity portfolio grows with the economy, so as long as we expect economies to grow, a passive portfolio of diversified equities is all we need and other assets are not really necessary [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/02/01/balancing-betas-essential-risk-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength of Performance Based Compensation: Evidence from Hedge Fund Closing and Reopening Events</title>
		<link>http://allaboutalpha.com/blog/2009/01/26/strength-of-performance-based-compensation-evidence-from-hedge-fund-closing-and-reopening-events/</link>
		<comments>http://allaboutalpha.com/blog/2009/01/26/strength-of-performance-based-compensation-evidence-from-hedge-fund-closing-and-reopening-events/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:09:27 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Investment Management Fees]]></category>
		<category><![CDATA[Performance, Analytics & Metrics]]></category>
		<category><![CDATA[Portable Alpha & Alpha/Beta Separation]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4199</guid>
		<description><![CDATA[By: Bing Liang (University of Massachusetts at Amherst) and Christopher Schwarz (University of California)
Published: January 2009    
Abstract: Previous results find CEOs&#8217; pay packages typically have low sensitivities to performance. Therefore, CEOs have incentives to increase firm size, even if those actions cause losses for current shareholders. Using nine versions of the Lipper/TASS [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/01/26/strength-of-performance-based-compensation-evidence-from-hedge-fund-closing-and-reopening-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Problems, Hedge Fund Replication and Alternative Beta</title>
		<link>http://allaboutalpha.com/blog/2009/01/14/tracking-problems-hedge-fund-replication-and-alternative-beta/</link>
		<comments>http://allaboutalpha.com/blog/2009/01/14/tracking-problems-hedge-fund-replication-and-alternative-beta/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:21:00 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4209</guid>
		<description><![CDATA[By: Thierry Roncalli (Université d&#8217;Évry) and Guillaume Weisang (Bentley University) 
Published: January 2009
Abstract: As hedge fund replication based on factor models has encountered growing interest among professionals and academics, and despite the launch of numerous products (indexes and mutual funds) in the past year, it faced many critics. In this paper, we consider three of [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2009/01/14/tracking-problems-hedge-fund-replication-and-alternative-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Style Based Market Risk Model for Hedge Fund Portfolios</title>
		<link>http://allaboutalpha.com/blog/2008/12/03/a-style-based-market-risk-model-for-hedge-fund-portfolios/</link>
		<comments>http://allaboutalpha.com/blog/2008/12/03/a-style-based-market-risk-model-for-hedge-fund-portfolios/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:29:12 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3977</guid>
		<description><![CDATA[By: Jason Zhou, Adam Litke, Michael McLaughlin (Wachovia Securities)
Published: December 2008
Abstract: Hedge funds have become an alternative asset class in recent years. However, how to estimate the risk of hedge fund portfolios remains a challenging problem. In this paper, we developed a market risk model by integrating cluster analysis, extreme value theory (EVT) and copula [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/12/03/a-style-based-market-risk-model-for-hedge-fund-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite ongoing skepticism, two-thirds say they are willing to believe in &#8220;hedge fund replication&#8221;</title>
		<link>http://allaboutalpha.com/blog/2008/11/24/despite-ongoing-skepticism-two-thirds-say-they-are-willing-to-believe-in-hedge-fund-replication/</link>
		<comments>http://allaboutalpha.com/blog/2008/11/24/despite-ongoing-skepticism-two-thirds-say-they-are-willing-to-believe-in-hedge-fund-replication/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:24:26 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3736</guid>
		<description><![CDATA[Newly-release government UFO files aren't the only controversy pitting skeptics against "believers" these days...]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/11/24/despite-ongoing-skepticism-two-thirds-say-they-are-willing-to-believe-in-hedge-fund-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: The Problem of &#8220;Missing Factors&#8221; in Hedge Fund Replication</title>
		<link>http://allaboutalpha.com/blog/2008/11/09/comment-the-problem-of-missing-factors-in-hedge-fund-replication/</link>
		<comments>http://allaboutalpha.com/blog/2008/11/09/comment-the-problem-of-missing-factors-in-hedge-fund-replication/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:02:32 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3658</guid>
		<description><![CDATA[Hedge fund replication using factor models is a balancing act between using so many factors that the model doesn't hold up in the future, and using so few factors that the model doesn't hold up at all. ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/11/09/comment-the-problem-of-missing-factors-in-hedge-fund-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Alphas: Do They Reflect Managerial Skills or Mere Compensation for Liquidity Risk Bearing?</title>
		<link>http://allaboutalpha.com/blog/2008/10/29/hedge-fund-alphas-do-they-reflect-managerial-skills-or-mere-compensation-for-liquidity-risk-bearing/</link>
		<comments>http://allaboutalpha.com/blog/2008/10/29/hedge-fund-alphas-do-they-reflect-managerial-skills-or-mere-compensation-for-liquidity-risk-bearing/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:14:22 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3768</guid>
		<description><![CDATA[By: Rajna Gibson (University of Zurich) and Songtao Wang
Published: October 2008
Abstract: In this article, we study the effect of liquidity risk on the performance of various hedge fund portfolio strategies. The portfolio strategies in each hedge fund style are formed by incorporating predictability in: (i) managerial skills, (ii) fund risk loadings, and (iii) benchmark returns. [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/10/29/hedge-fund-alphas-do-they-reflect-managerial-skills-or-mere-compensation-for-liquidity-risk-bearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbundling Hedge Fund Beta</title>
		<link>http://allaboutalpha.com/blog/2008/10/27/unbundling-hedge-fund-beta/</link>
		<comments>http://allaboutalpha.com/blog/2008/10/27/unbundling-hedge-fund-beta/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:45:08 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3612</guid>
		<description><![CDATA[By: Martos Rodrigo Dupleich Ulloa, Daniel Giamouridis (Athens University of Economics and Business; City University London &#8211; Sir John Cass Business School), Spyros Mesomeris (Independent) and Nima Noorizadeh (Citigroup)
Published: October 2008
Abstract: This article is concerned with the systematic exposures of equity hedge fund managers. In particular we seek common equity hedge fund systematic exposures through [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/10/27/unbundling-hedge-fund-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and Beta Anatomy in the Hedge Fund Industry</title>
		<link>http://allaboutalpha.com/blog/2008/10/22/risk-and-beta-anatomy-in-the-hedge-fund-industry/</link>
		<comments>http://allaboutalpha.com/blog/2008/10/22/risk-and-beta-anatomy-in-the-hedge-fund-industry/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:05:18 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3789</guid>
		<description><![CDATA[By: Roberto Savona (University of Brescia)
Published: October 2008
Abstract: Using a Bayesian time-varying beta model we explore how the systematic risk exposures of hedge funds vary over time conditional on some exogenous variables that managers are assumed to use in changing their trading strategies. In such a setting, we impose a structure on fund returns, betas and [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/10/22/risk-and-beta-anatomy-in-the-hedge-fund-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Passive Hedge Fund Replication</title>
		<link>http://allaboutalpha.com/blog/2008/10/04/the-pros-and-cons-of-passive-hedge-fund-replication/</link>
		<comments>http://allaboutalpha.com/blog/2008/10/04/the-pros-and-cons-of-passive-hedge-fund-replication/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:11:29 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Posting Categories]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4029</guid>
		<description><![CDATA[By: Edhec Risk and Asset Management Centre
Published: October 2008
Abstract: A number of major investment banks and asset management consultants have recently launched investment products that promise to replicate hedge fund returns by following rule-based strategies that invest in liquid financial products. The argument is that such products provide hedge fund like returns while making it [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/10/04/the-pros-and-cons-of-passive-hedge-fund-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Lo: Hedge fund replication is an &#8220;elegant solution in search of a problem&#8221;</title>
		<link>http://allaboutalpha.com/blog/2008/09/23/andrew-lo-hedge-fund-replication-is-an-elegant-solution-in-search-of-a-problem/</link>
		<comments>http://allaboutalpha.com/blog/2008/09/23/andrew-lo-hedge-fund-replication-is-an-elegant-solution-in-search-of-a-problem/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:04:30 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3438</guid>
		<description><![CDATA[Thought leaders in the hedge fund community remained ensconced at the Princeton Club of New York today as they continued to debate the future of their industry.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/09/23/andrew-lo-hedge-fund-replication-is-an-elegant-solution-in-search-of-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8220;hedge fund replication&#8221; benefit from new short selling bans?</title>
		<link>http://allaboutalpha.com/blog/2008/09/22/will-hedge-fund-replication-benefit-from-new-short-selling-bans/</link>
		<comments>http://allaboutalpha.com/blog/2008/09/22/will-hedge-fund-replication-benefit-from-new-short-selling-bans/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:19:32 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3436</guid>
		<description><![CDATA[Hedge funds from the US and Europe met in New York today to discuss ways to discuss "hedge fund replication".  Now that shorting financials has been banned, will "replication" be closest thing we'll see to actual hedge funds for the next while?]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/09/22/will-hedge-fund-replication-benefit-from-new-short-selling-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Hedge Fund Clones</title>
		<link>http://allaboutalpha.com/blog/2008/07/23/attack-of-the-hedge-fund-clones/</link>
		<comments>http://allaboutalpha.com/blog/2008/07/23/attack-of-the-hedge-fund-clones/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:28:30 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[130/30]]></category>
		<category><![CDATA[Alternative Beta & Hedge Fund Replication]]></category>
		<category><![CDATA[Dossier]]></category>

