<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllAboutAlpha.com &#187; Search Results  &#187;  barr rosenberg</title>
	<atom:link href="http://allaboutalpha.com/blog/?s=barr%20rosenberg&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barr Rosenberg</title>
		<link>http://allaboutalpha.com/blog/2008/07/14/barr-rosenberg/</link>
		<comments>http://allaboutalpha.com/blog/2008/07/14/barr-rosenberg/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:49:22 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Who's Who]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=2286</guid>
		<description><![CDATA[Barr Rosenberg
Founder, BARRA.  Chairman, AXA Rosenberg Group
Bio (Pensions &#38; Investments)
AXA Rosenberg Group
Relevant Postings (AllAboutAlpha.com)
 
    
]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2008/07/14/barr-rosenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quadrant challenges convention on short-extension strategies</title>
		<link>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/</link>
		<comments>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:00:58 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[130/30]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/</guid>
		<description><![CDATA[In this guest posting, First Quadrant's Jia Ye says a short-extension strategy can certainly improve a manager's information ratio.  But she warns that 1X0/X0 may not always be a good thing. ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barclays PhD&#8217;s Build Hedge Fund Giant Inside No. 3 U.K. Bank</title>
		<link>http://allaboutalpha.com/blog/2007/01/05/barclays-phds-build-hedge-fund-giant-inside-no-3-uk-bank/</link>
		<comments>http://allaboutalpha.com/blog/2007/01/05/barclays-phds-build-hedge-fund-giant-inside-no-3-uk-bank/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 01:44:13 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Institutional Investing]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/01/05/barclays-phds-build-hedge-fund-giant-inside-no-3-uk-bank/</guid>
		<description><![CDATA[By: Edward Robinson, Bloomberg News
Published: January 5, 2007
This article provides an interesting follow-up to a Barron&#8217;s piece in October on BGI&#8217;s &#8220;Triumph of the Nerds&#8221; that also discussed the Genesis of BGI &#8211; a team that included William Sharpe, Eugene Fama, Fischer Black, Myron Scholes, &#38; Barr Rosenberg.  Not since the movie &#8220;The Breakfast Club&#8221; have [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2007/01/05/barclays-phds-build-hedge-fund-giant-inside-no-3-uk-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Investors You&#8217;ve Never Heard of &#8211; Here&#8217;s how Barclays Global beats the market&#8211;and why you can&#8217;t.</title>
		<link>http://allaboutalpha.com/blog/2006/09/27/the-best-investors-youve-never-heard-of-heres-how-barclays-global-beats-the-market-and-why-you-cant/</link>
		<comments>http://allaboutalpha.com/blog/2006/09/27/the-best-investors-youve-never-heard-of-heres-how-barclays-global-beats-the-market-and-why-you-cant/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 00:15:19 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Institutional Investing]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/09/27/the-best-investors-youve-never-heard-of-heres-how-barclays-global-beats-the-market-and-why-you-cant/</guid>
		<description><![CDATA[By: Justin Fox, Fortune Magazine
Published: June 16, 2003
This article is several years old, but provides some interesting historical context to the current paradigm shift in portfolio management.  From William Sharpe, to Barr Rosenberg&#8217;s &#8220;Barr&#8217;s Bionic Betas&#8221; (eventually renamed BARRA&#8230;where was that corporate branding firm when he really needed them?), to Ronald Kahn and the triple Ph.D.&#8217;s at Barclays, this makes [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2006/09/27/the-best-investors-youve-never-heard-of-heres-how-barclays-global-beats-the-market-and-why-you-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
