<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home of original &#8220;black swans&#8221; found to have smallest population of the statistical variety</title>
	<atom:link href="http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:52:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg H M</title>
		<link>http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/comment-page-1/#comment-63946</link>
		<dc:creator>Greg H M</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/#comment-63946</guid>
		<description>August 2007 proved that these crises seem to happen more and more often.</description>
		<content:encoded><![CDATA[<p>August 2007 proved that these crises seem to happen more and more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: strategy diversification &#171; Abnormal Returns</title>
		<link>http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/comment-page-1/#comment-63671</link>
		<dc:creator>Wednesday links: strategy diversification &#171; Abnormal Returns</dc:creator>
		<pubDate>Wed, 19 Dec 2007 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/#comment-63671</guid>
		<description>[...] &#8220;Outliers&#8221; play an important role in equity market returns. (All About Alpha) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Outliers&#8221; play an important role in equity market returns. (All About Alpha) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry M. Kat</title>
		<link>http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/comment-page-1/#comment-63611</link>
		<dc:creator>Harry M. Kat</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/12/18/home-of-original-black-swans-found-to-have-smallest-population-of-the-statistical-variety/#comment-63611</guid>
		<description>Another attempt of the &quot;Black Swan Movement&quot; to present simple, well-known fact as a major discovery. After 50 years of research, we all know damn well that equity returns are not normally distributed (very few things are!) and that there are more extreme returns than one might expect. Isn&#039;t that exactly one of the biggest challenges in equity investing?</description>
		<content:encoded><![CDATA[<p>Another attempt of the &#8220;Black Swan Movement&#8221; to present simple, well-known fact as a major discovery. After 50 years of research, we all know damn well that equity returns are not normally distributed (very few things are!) and that there are more extreme returns than one might expect. Isn&#8217;t that exactly one of the biggest challenges in equity investing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
