<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AllAboutAlpha Exclusive: New Northwater study finds HF replication techniques to be &#8220;limited&#8221;</title>
	<atom:link href="http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allaboutalpha.com: Welcome to AllAboutAlpha.com</title>
		<link>http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/comment-page-1/#comment-12595</link>
		<dc:creator>allaboutalpha.com: Welcome to AllAboutAlpha.com</dc:creator>
		<pubDate>Thu, 28 Jun 2007 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/#comment-12595</guid>
		<description>[...] The report goes on to say that the fundamental flaw with factor replication is the current lack of appropriate non-linear or dynamic factor models.Ã‚  Meanwhile, the problem with the pay-off distribution approach is that it is &#8220;much more about fund design than about hedge fund replication&#8221; (a fact which they point out is also acknowledged by its proponents).Ã‚  In addition, the paper echoes a point raised by Northwater Capital in their recent critique of hedge fund replication techniques - that the returns of a distributional replication are contingent on the choice of inputs (see related posting). [...]</description>
		<content:encoded><![CDATA[<p>[...] The report goes on to say that the fundamental flaw with factor replication is the current lack of appropriate non-linear or dynamic factor models.Ã‚  Meanwhile, the problem with the pay-off distribution approach is that it is &#8220;much more about fund design than about hedge fund replication&#8221; (a fact which they point out is also acknowledged by its proponents).Ã‚  In addition, the paper echoes a point raised by Northwater Capital in their recent critique of hedge fund replication techniques &#8211; that the returns of a distributional replication are contingent on the choice of inputs (see related posting). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: imperial shareholders &#171; Abnormal Returns</title>
		<link>http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/comment-page-1/#comment-8165</link>
		<dc:creator>Friday links: imperial shareholders &#171; Abnormal Returns</dc:creator>
		<pubDate>Fri, 01 Jun 2007 18:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/05/31/allaboutalpha-exclusive-new-northwater-study-finds-hf-replication-techniques-to-be-limited/#comment-8165</guid>
		<description>[...] All About Alpha on the nitty gritty of hedge fund replication strategies. [...]</description>
		<content:encoded><![CDATA[<p>[...] All About Alpha on the nitty gritty of hedge fund replication strategies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
