<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who wants to be a trillionaire?</title>
	<atom:link href="http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; ABN AMRO&#8217;s Asset Management Business: A moment of truth for Barclays</title>
		<link>http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/comment-page-1/#comment-2668</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; ABN AMRO&#8217;s Asset Management Business: A moment of truth for Barclays</dc:creator>
		<pubDate>Thu, 22 Mar 2007 12:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/#comment-2668</guid>
		<description>[...] Looks like BoNY M will have to update its list of trillionaires.Ã‚  Number one UBS ($2.016t) is being trumped by Barclay&#8217;s / ABN AMRO ($2.058t).Ã‚  But the difference is &#8220;razor thin&#8221; at a mere $42 billion (a tad larger than the GDP of Kenya for those keeping score at home).Ã‚  [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks like BoNY M will have to update its list of trillionaires.Ã‚  Number one UBS ($2.016t) is being trumped by Barclay&#8217;s / ABN AMRO ($2.058t).Ã‚  But the difference is &#8220;razor thin&#8221; at a mere $42 billion (a tad larger than the GDP of Kenya for those keeping score at home).Ã‚  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Mellon to sell off its HBV hedge fund arm</title>
		<link>http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/comment-page-1/#comment-114</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Mellon to sell off its HBV hedge fund arm</dc:creator>
		<pubDate>Thu, 07 Dec 2006 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/12/04/who-wants-to-be-a-trillionaire/#comment-114</guid>
		<description>[...] Who wants to be a trillionaire? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who wants to be a trillionaire? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
