<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alpha</title>
	<atom:link href="http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:52:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allaboutalpha.com: Welcome to AllAboutAlpha.com</title>
		<link>http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/comment-page-1/#comment-3263</link>
		<dc:creator>allaboutalpha.com: Welcome to AllAboutAlpha.com</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/#comment-3263</guid>
		<description>[...] On Wednesday, State Street released the findings from its survey of institutional investors at October&#8217;s Global Absolute Return Congress (&#8221;Global ARC&#8221;) in Boston.Ã‚  The firm surveyed pensions &amp; endowments that they say were collectively responsible for US$1trillion of assets.Ã‚  Unlike a similar industry survey conducted by Deutsche Bank in January, this one did not include fundsÃ‚ of hedge funds.Ã‚  AsÃ‚ regular readers may recall, we felt that aggregating data fromÃ‚ funds of funds along with data from pensions &amp; endowments (&#8221;end investors&#8221;) may have skewed the results.Ã‚ Ã‚ We can see some evidence of thisÃ‚ by comparing the State Street and DB studies. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Wednesday, State Street released the findings from its survey of institutional investors at October&#8217;s Global Absolute Return Congress (&#8221;Global ARC&#8221;) in Boston.Ã‚  The firm surveyed pensions &#38; endowments that they say were collectively responsible for US$1trillion of assets.Ã‚  Unlike a similar industry survey conducted by Deutsche Bank in January, this one did not include fundsÃ‚ of hedge funds.Ã‚  AsÃ‚ regular readers may recall, we felt that aggregating data fromÃ‚ funds of funds along with data from pensions &#38; endowments (&#8221;end investors&#8221;) may have skewed the results.Ã‚ Ã‚ We can see some evidence of thisÃ‚ by comparing the State Street and DB studies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Professor David Hsieh Discusses Hedge Funds at Private Function</title>
		<link>http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/comment-page-1/#comment-59</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Professor David Hsieh Discusses Hedge Funds at Private Function</dc:creator>
		<pubDate>Sun, 29 Oct 2006 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/#comment-59</guid>
		<description>[...] AllAboutAlpha Exclusive - On Tuesday evening,Ã‚ AllAboutAlpha&#8217;s Editor-in-Chief Alpha Male co-moderated a dinner discussion in an un-named US city featuring &#8220;The Hsieh&#8221; himself.Ã‚ Ã‚ Dinner guests includedÃ‚ investment leaders from severalÃ‚ large pension plans and was hosted by theÃ‚ Canadian Chapter of the Alternative Investment Management Association (AIMA)Ã‚ and portable alpha pioneer, Integra Capital.Ã‚  [...]</description>
		<content:encoded><![CDATA[<p>[...] AllAboutAlpha Exclusive &#8211; On Tuesday evening,Ã‚ AllAboutAlpha&#8217;s Editor-in-Chief Alpha Male co-moderated a dinner discussion in an un-named US city featuring &#8220;The Hsieh&#8221; himself.Ã‚ Ã‚ Dinner guests includedÃ‚ investment leaders from severalÃ‚ large pension plans and was hosted by theÃ‚ Canadian Chapter of the Alternative Investment Management Association (AIMA)Ã‚ and portable alpha pioneer, Integra Capital.Ã‚  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Beware the &#8220;Roach Motel&#8221;</title>
		<link>http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/comment-page-1/#comment-56</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Beware the &#8220;Roach Motel&#8221;</dc:creator>
		<pubDate>Tue, 24 Oct 2006 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/24/alpha-males-road-trip/#comment-56</guid>
		<description>[...] Alpha Male&#8217;s Road Trip [...]</description>
		<content:encoded><![CDATA[<p>[...] Alpha Male&#8217;s Road Trip [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
