<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factor Modeling and Benchmarking of Hedge Funds: Can Passive Investment in Hedge Fund Strategies Deliver?</title>
	<atom:link href="http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/</link>
	<description>Hedge funds, portable alpha, 130/30 and alpha-centric investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Citigroup: Hedge funds a better structure for alpha generation than long-only funds</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-724</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Citigroup: Hedge funds a better structure for alpha generation than long-only funds</dc:creator>
		<pubDate>Mon, 19 Feb 2007 03:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-724</guid>
		<description>[...] But although hedge fundsÃ‚ haveÃ‚ aÃ‚ unique governance model,Ã‚ theyÃ‚ participate in the same battle for alpha as all other investors (hedge and long-only alike).Ã‚  As a result, &#8220;hedge fund capacity&#8221; is really a misnomer.Ã‚ Ã‚ Lars Jaeger and Christian Wagner highlighted this fact in their interesting approach toÃ‚ calculating theÃ‚ theoretical capacity of the hedge fund industry.Ã‚  For this reason, Brown and de FigueiredoÃ‚ also believeÃ‚ the capacity of the hedge fund industry &#8220;must be examined in a largerÃ‚ context&#8221;.Ã‚  &#8220;The hedge fund &#8216;industry&#8217; is not really an industry at all. Discussions about the future of the &#8216;hedge fund industry&#8217; are misguided because we do not believe that hedge funds alone constitute an industry. Hedge funds, rather, represent a particular business model and governance structure within the broader active management industry.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] But although hedge fundsÃ‚ haveÃ‚ aÃ‚ unique governance model,Ã‚ theyÃ‚ participate in the same battle for alpha as all other investors (hedge and long-only alike).Ã‚  As a result, &#8220;hedge fund capacity&#8221; is really a misnomer.Ã‚ Ã‚ Lars Jaeger and Christian Wagner highlighted this fact in their interesting approach toÃ‚ calculating theÃ‚ theoretical capacity of the hedge fund industry.Ã‚  For this reason, Brown and de FigueiredoÃ‚ also believeÃ‚ the capacity of the hedge fund industry &#8220;must be examined in a largerÃ‚ context&#8221;.Ã‚  &#8220;The hedge fund &#8216;industry&#8217; is not really an industry at all. Discussions about the future of the &#8216;hedge fund industry&#8217; are misguided because we do not believe that hedge funds alone constitute an industry. Hedge funds, rather, represent a particular business model and governance structure within the broader active management industry.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Alternative Beta: Old Wine in New Bottles</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-661</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Alternative Beta: Old Wine in New Bottles</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-661</guid>
		<description>[...] posting on this paper)    Archived in Alpha Beta Separation, Beta/ETFs, Hedge Funds &#124; Trackback &#124; del.icio.us &#124; Top OfPage [...]</description>
		<content:encoded><![CDATA[<p>[...] posting on this paper)    Archived in Alpha Beta Separation, Beta/ETFs, Hedge Funds | Trackback | del.icio.us | Top OfPage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; A Financial &#8220;Period of Enlightenment&#8221;</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-214</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; A Financial &#8220;Period of Enlightenment&#8221;</dc:creator>
		<pubDate>Wed, 10 Jan 2007 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-214</guid>
		<description>[...] We find IneichenÃ¢â‚¬â„¢s Michaelangelo analogy is more complimentary than Jaegar and Wagner&#8217;s Ã¢â‚¬Å“garbage bag of a regression analysisÃ¢â‚¬,Ã‚ more achievable than theirÃ‚ Ã¢â‚¬Å“dark matterÃ¢â‚¬ and less scary-sounding than Mark Finn&#8217;s &#8220;swarm of bees&#8220;, [...]</description>
		<content:encoded><![CDATA[<p>[...] We find IneichenÃ¢â‚¬â„¢s Michaelangelo analogy is more complimentary than Jaegar and Wagner&#8217;s Ã¢â‚¬Å“garbage bag of a regression analysisÃ¢â‚¬,Ã‚ more achievable than theirÃ‚ Ã¢â‚¬Å“dark matterÃ¢â‚¬ and less scary-sounding than Mark Finn&#8217;s &#8220;swarm of bees&#8220;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Hedge Fund Cloning to &#8220;Turn Industry Upside Down&#8221;</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-83</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Hedge Fund Cloning to &#8220;Turn Industry Upside Down&#8221;</dc:creator>
		<pubDate>Thu, 23 Nov 2006 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-83</guid>
		<description>[...] International hedge fund celebrity, Lars Jaegar (see research) told Dailyii on Tuesday that hedge fund cloning could have a &#8220;dramatic effect&#8221; on the industry.Ã‚  He went on to sayÃ‚ &#8221;This is going to turn the industry upside down&#8221;.Ã‚  [...]</description>
		<content:encoded><![CDATA[<p>[...] International hedge fund celebrity, Lars Jaegar (see research) told Dailyii on Tuesday that hedge fund cloning could have a &#8220;dramatic effect&#8221; on the industry.Ã‚  He went on to sayÃ‚ &#8221;This is going to turn the industry upside down&#8221;.Ã‚  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Merrill Lynch: &#8220;New Alternatives in Alternative Investing&#8221;</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-55</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Merrill Lynch: &#8220;New Alternatives in Alternative Investing&#8221;</dc:creator>
		<pubDate>Tue, 24 Oct 2006 00:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-55</guid>
		<description>[...] Factor Modeling and Benchmarking of Hedge Funds: Can Passive Investment in Hedge Fund Strategies Deliver? [...]</description>
		<content:encoded><![CDATA[<p>[...] Factor Modeling and Benchmarking of Hedge Funds: Can Passive Investment in Hedge Fund Strategies Deliver? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: secrets of greatness &#171; Abnormal Returns</title>
		<link>http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/comment-page-1/#comment-52</link>
		<dc:creator>Friday links: secrets of greatness &#171; Abnormal Returns</dc:creator>
		<pubDate>Fri, 20 Oct 2006 17:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2006/10/19/factor-modeling-and-benchmarking-of-hedge-funds-can-passive-investment-in-hedge-fund-strategies-deliver/#comment-52</guid>
		<description>[...] All About Alpha reviews a paper that explores the relationship between alpha and hedge fund betas. [...]</description>
		<content:encoded><![CDATA[<p>[...] All About Alpha reviews a paper that explores the relationship between alpha and hedge fund betas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
